| WEIGHT (lbs) | NEW CHARGES (USD) |
| 1 | 4.25 |
| 2 | 6.00 |
| 3 | 11.75 |
| 4 | 14.00 |
| 5 | 16.25 |
| 6 | 18.50 |
| 7 | 20.75 |
| 8 | 23.00 |
| 9 | 25.25 |
| 10 | 27.50 |
| 11 | 32.75 |
| 12 | 35.00 |
| 13 | 37.25 |
| 14 | 39.50 |
| 15 | 41.75 |
| 16 | 44.00 |
| 17 | 46.25 |
| 18 | 48.50 |
| 19 | 50.75 |
| 20 | 53.00 |
| 21 | 55.25 |
| 22 | 57.50 |
| 23 | 59.75 |
| 24 | 62.00 |
| 25 | 64.25 |
NOTES:
- Each additional lb over 25lbs will be charged at a rate of $2.00/lb.
- Handling Fee of J$300.00 is charged on each shipment.
- USD1.00 for insurance will be added to each shipment.
- New Rates effective March 1, 2022